Memory Kit | Price | Supplier | Part # | Color | Type | Speed | Size | Price/GB | CAS | Timing | Voltage | Heat Sink | ECC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair - Vengeance LPX | 189.89 | Corsair | CMK16GX4M2B3000C15 | Black / Yellow | 288-pin DIMM | DDR4-3000 | 16GB (2 x 8GB) | 11.87 | 15 | 15-17-17-35 | 1.35V | Yes | No |
G.Skill - Ripjaws V Series | 185.98 | G.Skill | F4-3200C16D-16GVGB | Black | 288-pin DIMM | DDR4-3200 | 16GB (2 x 8GB) | 11.62 | 16 | 1.35V | Yes | No | |
Crucial | 77.49 | Crucial | CT8G4DFD824A | Green | 288-pin DIMM | DDR4-2400 | 8GB (1 x 8GB) | 9.69 | 17 | 1.2V | No | No | |
G.Skill - Trident Z RGB | 194.99 | G.Skill | F4-3200C16D-16GTZR | Black | 288-pin DIMM | DDR4-3200 | 16GB (2 x 8GB) | 12.19 | 16 | 16-18-18-38 | 1.35V | Yes | No |
Team - Elite Plus | 149.99 | Team | TPD416GM2400HC16DC01 | Black / Gold | 288-pin DIMM | DDR4-2400 | 16GB (2 x 8GB) | 9.37 | 16 | 1.2V | Yes | No | |
G.Skill - Ripjaws V Series | 80.99 | G.Skill | F4-2133C15D-8GVR | Black / Red | 288-pin DIMM | DDR4-2133 | 8GB (2 x 4GB) | 10.12 | 15 | 1.2V | Yes | No | |
G.Skill - Ripjaws V Series | 179.99 | G.Skill | F4-3000C15D-16GVRB | Black / Red | 288-pin DIMM | DDR4-3000 | 16GB (2 x 8GB) | 11.25 | 15 | 1.35V | Yes | No | |
Crucial - Ballistix Sport LT | 85.99 | Crucial | BLS2K4G4D240FSC | White | 288-pin DIMM | DDR4-2400 | 8GB (2 x 4GB) | 10.75 | 16 | 1.2V | Yes | No | |
G.Skill - Ripjaws V Series | 155.89 | G.Skill | F4-2133C15D-16GVR | Black / Red | 288-pin DIMM | DDR4-2133 | 16GB (2 x 8GB) | 9.74 | 15 | 1.2V | Yes | No | |
G.Skill - Ripjaws V Series | 164.99 | G.Skill | F4-3000C15D-16GVKB | Black | 288-pin DIMM | DDR4-3000 | 16GB (2 x 8GB) | 10.31 | 15 | 15-15-16-35 | 1.35V | Yes | No |
Team - Vulcan | 154.99 | Team | TLGD416G3000HC16CDC01 | Black / Gray | 288-pin DIMM | DDR4-3000 | 16GB (2 x 8GB) | 9.69 | 16 | 16-18-18-38 | 1.35V | Yes | No |
Team - T-Force Delta RGB | 159.99 | Team | TF3D416G3000HC16CDC01 | Black | 288-pin DIMM | DDR4-3000 | 16GB (2 x 8GB) | 10 | 16 | 16-18-18-38 | 1.35V | Yes | No |
Kingston - HyperX Fury Black | 94.99 | Kingston | HX421C14FBK2/8 | Black / White | 288-pin DIMM | DDR4-2133 | 8GB (2 x 4GB) | 11.87 | 14 | 1.2V | Yes | No | |
G.Skill - Ripjaws V Series | 159.89 | G.Skill | F4-2400C15D-16GVR | Black / Red | 288-pin DIMM | DDR4-2400 | 16GB (2 x 8GB) | 9.99 | 15 | 1.2V | Yes | No | |
G.Skill - TridentZ RGB | 2017.99 | G.Skill | F4-3200C14Q2-128GTZR | Black | 288-pin DIMM | DDR4-3200 | 128GB (8 x 16GB) | 15.77 | 14 | 14-14-14-34 | 1.35V | Yes | No |
Showing 1 to 15 of 56 entries